
Size
Shoe Size Chart
| US Men | US Women | EU | UK | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 5 | 6.5 | 37 | 4 | 22.9 | 9.0 |
| 6 | 7.5 | 38 | 5 | 23.6 | 9.3 |
| 7 | 8.5 | 39 | 6 | 24.4 | 9.6 |
| 8 | 9.5 | 40 | 7 | 25.1 | 9.9 |
| 9 | 10.5 | 41 | 8 | 25.9 | 10.2 |
| 10 | 11.5 | 42 | 9 | 26.7 | 10.5 |
| 11 | 12.5 | 43 | 10 | 27.5 | 10.8 |
| 12 | 13.5 | 44 | 11 | 28.3 | 11.1 |
| 13 | 14.5 | 45 | 12 | 29.0 | 11.4 |
Note: All foot‑length measurements are approximate. Measure your foot from heel to tip of longest toe. If your measurement falls between two sizes, select the larger size for better comfort.
Polishing Pad
Regular price
$3.28
Regular price
$10.95
Sale price
$3.28
Unit price
per
Polishing Pad
Regular price
$3.28
Regular price
$10.95
Sale price
$3.28
Unit price
per